2011-12
FlightSchool Team Meet Schedule
Please note: all meets are listed from Friday until Sunday. That does not mean that the meet will be all three days. We do not know the day of
meet until we receive information from hosting clubs.
| DATE | EVENT NAME | LEVELS | HOST GYM | CITY & STATE | |
| 2011 | 9/10 | Practice Meet | 4,5,6 | FlightSchool | Hillsboro, OR |
| 9/17 | Off | ||||
| 9/24 | Stargazer | 4,5,6 | OGA | Beaverton, OR | |
| 10/1 | Off | ||||
| 10/8-10/9 | Autumn Odyssey | 4,5,6 | Precision Elite | Clackamas, OR | |
| 10/15 | Tiki Tumble | 4,5,6 | Gym-Nest | Hillsboro, OR | |
| 10/22 | Off | ||||
| 10/29 | Ghostbusters | 4,5,6 | Metro | Tualitin, OR | |
| 11/5 | Off | ||||
| 11/12 | Off | ||||
| 11/19-11/20 | Level 4,5,6 Sectional Championships | 4,5,6 | Precision Elite | Clackamas OR | |
| 11/26 | Off | ||||
| 12/2-12/4 | Level 4,5,6 State Championships | 4,5,6 | OGA | Beaverton , OR | |
| 12/10 | Jump Start | 7-10 | NAAG | Springfield, OR | |
| 12/17 | Off | ||||
| 12/24 | Off | ||||
| 2012 | 12/31-1/1 | Off | |||
| 1/7 | Off | ||||
| 1/13-1/15 | Aloha Gymfest | Invite Levels | Kokokahi | Kaneohe, Hawaii | |
| 1/20-1/22 | Gymnastics in Paradise | Invite Levels | HITs | Honolulu, Hawaii | |
| 1/28 | Off | ||||
| 2/4-2/5 | Pacific Edge Challenge | 4-10 | Athletic Edge | Salem, OR | |
| 2/11-2/12 | Precision Elite | 4-6 | Precision Elite | Clackamas, OR | |
| 2/18 | Off | ||||
| 2/25-2/26 | Battle in Seattle | 4-10 (Changed 12/15/11) | Gym East | Seattle, WA | |
| 3/2-3/4 | Rose City Challenge | 4-10 | Metro | Beaverton, OR | |
| 3/9-3/11 | Emerald Team Challenge | 4-10 | NAAG | Eugene, OR | |
| 3/17-3/18 |
|
||||
| 3/23-3/25 | Level 7-10 State Championships | 7-10 | Gym NW | Eugene, OR | |
| 4/7 | Off | ||||
| 4/12-4/15 | Level 8-10 Regional Championships | 8-10 | OGA | Beaverton, OR | |
| 4/21 | Off | ||||
| 4/28-4/29 | Spring Compulsory State Championships | 4-6 | USports | Grants Pass, OR | |
| 5/3-5/6 | Off | ||||
| 5/10-5/13 | JO National Championships | 10 | Hampton, VA | ||
Qualifying Scores:
Level 4
31.00 All Around to qualify to Sectionals
Level 5,6
31.00 All around to qualify to Sectionals
To Fall State: At Sectionals- Top 72 Athletes will qualify to State
Spring State
Level 4,5,6
32.00 AA once
Level 7
32.00 All Around to qualify to State
Level 8
32.00 All Around to State / Top 60% @ State to Regionals
Level 9 and 10
32.00 All Around to State / 34.00 All Around @ State to Regionals/ Western Nationals to be determined, JO Nationals to be determined