2009-2010
FlightSchool Team Meet Schedule
Please note: all meets are listed from Friday until Sunday. That does not mean that the meet will be all three days. We do not know the day of
meet until we receive information from hosting clubs.
| DATE | EVENT NAME | LEVELS | HOST GYM | CITY & STATE | |
| 2009 | 9/13 | Practice Meet | 4,5,6 | FlightSchool | Hillsboro, OR |
| 9/26 | Tiki Tumble | 4,5,6 | The Gym-Nest | Hillsboro, OR | |
| 10/3 | Tricks for Treats | 4,5,6 | Athletic Edge | Salem , OR | |
| 10/17 | Peak Invitational | 4,5,6 | Peak Elite | Corvallis, OR | |
| 10/24 | Ghostbusters | 4,5,6 | Metro | Tualatin, OR | |
| 10/31 | Flip-Per-Treat | 4,5,6 | USGA | Eugene, OR | |
| 11/7 | |
||||
| 11/14 | Level 4 Sectional Championships | 4 | Pacific Elite Gym | Clackamas, OR | |
| 11/21 | Level 5,6 Sectional Championships | 5,6 | OGA | Beaverton, OR | |
| 12/5-12/6 | Level 5,6 State Championships and Level 4 Challenge | 4,5,6 | Peak Elite | Corvallis , OR | |
| 12/12-12/13 | Jump Start | 7-10 | NAAG | Springfield, OR | |
| 2009 | 1/9 | World Cup | 7-10 | OGA | Beaverton, OR |
| 1/16 | CGA Coaches Spectacular | 7-10 | Cincinatti Gymnastics | Covington , KY | |
| 1/23-24 | Top Flip Invitational | 4-10 | Top Flyte | Grand Mound , WA | |
| 1/31 | |||||
| 2/6-2/7 | Pacific Edge Challenge | 4-10 | Athletic Edge | Salem, OR | |
| 2/13 | 4-10 | Gym Plus | Coos Bay, OR | ||
|
|||||
| 2/27 | Riverside Classic | 4-10 | Umpqua Valley | Roseburg, OR | |
| 3/19-3/21 | 4-10 | Athletic Edge |
McNary High, Keizer, OR | ||
| 4/9-4/11 | Regional Championships | 8-10 | Auburn | Auburn, WA | |
| 4/10 | Springing in the Rain | 4-6 | Salem Gymnastics | Salem, OR | |
| 4/24-4/25 | Level 4,5,6 State Championships | 4,5,6 | Gymnastics NW | Eugene, OR | |
| 4/30-5/2 | Level 9 Western Nationals | 9 | DesMoines, IA | ||
| 5/6-5/9 | US National Championships | 10 | Dallas, TX | ||
| 5/14-5/15 | Team Tryouts | FlightSchool | Hillsboro, OR | ||
| 5/24-5/28 | Mandatory Team Week Off | ALL TEAM | |||
| 6/3 | New Team Kiddos Begin!!! | 4 | |||
Qualifying Scores:
Level 4
31.00 All Around to qualify to Sectionals
Level 5,6
31.00 All around to qualify to Sectionals
At Sectionals- Top 72 Athletes will qualify to State
Spring State
Level 4,5,6
31.00 AA once
Level 7
32.00 All Around to qualify to State
Level 8
32.00 All Around to State / Top 60% @ State to Regionals
Level 9
32.00 All Around to State / 34.00 All Around @ State to Regionals/ Western Nationals to be determined